Product Details
Document: Product Brochure PDF
Payment & Shipping Terms
Model | HB250 | HB500 | HB1000 | HB2000 | HB3000 | HB20000 |
Maximum carrying weight(kg) | 250 | 500 | 1000 | 2000 | 3000 | 20000 |
Flip speed(rpm) | 0.75 | 0.6 | 0.33 | 0.33 | 0.65 | 0.23 |
Flip angle range(°) | Manual 0-120 | Electric 0-135 | Electric 0-120 | Electric 0-120 | Electric 0-120 | Electric 0-90 |
Swing speed(rpm) | 0.3-5.0 | 0.13-1.3 | 0.12-1.2 | 0.1-1.0 | 0.05-0.5 | 0.005-0.25 |
Rotary table diameter(mm) | Φ500 | Φ800 | Φ900 | Φ1100 | Φ1200 | Φ3000 |
Maximum eccentric distance(mm) | 50 | 150 | 150 | 150 | 200 | 200 |
Maximum center of gravity(mm) | 150 | 200 | 350 | 300 | 300 | 500 |
Welded structural parts such as bases can effectively remove welding stress and prevent deformation during effective processing;
There are 4 or more T-slots on the work surface to facilitate connection with various fixtures such as chucks;
Equipped with a spring-loaded conductive device, the contact is reliable, and the welding ground wire is connected to the equipment, which effectively avoids the entanglement of the welding cable.
The rotary drive of the worktable is: AC motor (AC servo motor) → reducer → gear drive → worktable rotation;
The electric overturning drive of the worktable is: electromagnetic brake motor → double-stage worm gear reducer → gear drive → worktable overturning;
The whole turning mechanism has a strong self-locking ability, the workpiece can be stably self-locking at any position, and is equipped with double limit switches to ensure that it will not be offside during turning work;